Standings

 Parents Zone

 Evaluation Camp


Check out the Devils team page on the OHA website!! 



 



2007-2008
GMOJHL FINAL SEASON STANDINGS

Updated Sunday February 3rd, 2008


Division A


Team GP W L T OTL PTS PCT GF GA PIM HOME AWAY
Alliston 42 36 3 3 0 75 .893 255 98 1033 19-2-0-0 17-1-3-0
Penetang 42 35 6 0 1 71 .845 222 91 1098 18-2-0-1 17-4-0-0
Fergus 42 27 11 1 3 58 .690 208 147 969 15-4-1-1 12-7-0-2
Erin 42 17 23 0 2 36 .429 146 172 744 8-12-0-1 9-11-0-1
Midland 42 15 21 3 3 36 .429 121 179 839 6-13-2-0 9-8-1-3
Stayner 42 8 33 0 1 17 .202 114 236 1222 5-15-0-1 3-18-0-0
Schomberg 42 5 36 1 0 11 .131 111 254 1075 5-15-1-0 0-21-0-0


DEVILS PLAYER STATS

# PLAYERS POS GP G A PTS PIM PPG PPA SHG SHA GWG
10 Deboer, Ryan F 39 20 33 53 43 10 13 0 2 1
9 Wood, Ben F 42 29 22 51 50 10 6 1 0 4
19 Cunningham, Dylan F 41 19 23 42 59 7 6 3 3 3
4 Kirton, Kody D 40 7 35 42 39 2 17 1 0 1
7 Scarrow, Todd F 35 19 19 38 28 5 9 2 1 3
20 Scott, Ryley F 40 19 17 36 94 4 8 0 0 4
23 Cutten, Dave F 31 20 15 35 54 8 3 0 0 4
22 Woolford, Zack F 39 9 16 25 2 3 4 1 0 0
21 Garland, Jake F 31 11 13 24 46 4 6 1 0 2
X Abel, Andrew F 22 13 8 21 14 5 4 1 0 0
3 Gelfand, Mitchell D 42 5 13 18 78 5 6 0 1 0
27 Reinhart, Shane F 29 8 9 17 95 3 2 0 0 1
25 West, Brock D 39 4 12 16 90 1 6 0 1 2
18 Bronizewski, Matt F 13 4 9 13 8 2 2 0 0 0
16 Kennedy, Brent F 15 8 3 11 61 2 1 1 0 0
8 Naylor, Matt D 39 2 9 11 12 0 4 1 0 0
6 Beukeboom, Scott D 36 3 6 9 39 2 2 0 0 0
11 Booker, Jesse F 20 2 7 9 22 2 3 0 0 0
17 Deboer, Shayne D 38 1 7 8 45 0 4 0 1 0
24 Hubner, Mark F 27 1 6 7 34 1 2 0 0 1
X Soligo, Aaron 10 1 4 5 4 1 3 0 0 0
5 Bell, Adam F 16 0 5 5 4 0 4 0 0 0
X Piccolotto, Evan F 22 1 2 3 13 0 1 0 0 1
14 Van Ooteghem, Andrew F 3 2 0 2 0 0 0 0 0 0
35 Lowe, Kenny G 23 0 1 1 15 0 0 0 1 0
X Giles AP, Coles 9 0 1 1 4 0 0 0 0 0
1 Walser, Gary G 25 0 0 0 2 0 0 0 0 0
 
  TOTALS: - 42 208 295 503 969 77 116 12 10 27


# GOALIES GP MIN W L T OTL SO GA GAA SV SV%
1 Walser, Gary 25 1319:37 16 5 0 1 0 70 3.18 499 .877
35 Lowe, Kenny 23 1217:39 11 6 1 2 0 74 3.65 305 .805
 
  TOTALS: 42 - 27 11 1 3 0 147 3.50 804 .845


 

More Stats at www.ohahockey.org